|
84120 West Valley City ZIP Code Guide
|
84120 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 84120
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for West Valley City, Utah 84120
Population Age & Sex Range for West Valley City, Utah 84120
| Total Population: | 45018 |
| Male Population: | 22632 |
| Male < 1: | 419 |
| Male 1: | 428 |
| Male 2: | 462 |
| Male 3: | 564 |
| Male 4: | 478 |
| Male 5: | 467 |
| Male 6: | 392 |
| Male 7: | 377 |
| Male 8: | 387 |
| Male 9: | 438 |
| Male 10: | 377 |
| Male 11: | 338 |
| Male 12: | 391 |
| Male 13: | 529 |
| Male 14: | 543 |
| Male 15: | 400 |
| Male 16: | 467 |
| Male 17: | 497 |
| Male 18: | 491 |
| Male 19: | 370 |
| Male 20: | 454 |
| Male 21: | 462 |
| Male 22-24: | 1171 |
| Male 25-29: | 1727 |
| Male 30-34: | 1775 |
| Male 35-39: | 1519 |
| Male 40-44: | 1570 |
| Male 45-49: | 1362 |
| Male 50-54: | 1147 |
| Male 55-59: | 907 |
| Male 60-61: | 221 |
| Male 62-64: | 450 |
| Male 65-66: | 180 |
| Male 67-69: | 222 |
| Male 70-74: | 300 |
| Male 75-79: | 194 |
| Male 80-84: | 86 |
| Male 85 & Over: | 70 |
|
| Female Population: | 22386 |
| Female < 1: | 430 |
| Female 1: | 487 |
| Female 2: | 546 |
| Female 3: | 381 |
| Female 4: | 471 |
| Female 5: | 386 |
| Female 6: | 421 |
| Female 7: | 410 |
| Female 8: | 444 |
| Female 9: | 466 |
| Female 10: | 309 |
| Female 11: | 436 |
| Female 12: | 446 |
| Female 13: | 351 |
| Female 14: | 374 |
| Female 15: | 436 |
| Female 16: | 425 |
| Female 17: | 341 |
| Female 18: | 358 |
| Female 19: | 424 |
| Female 20: | 437 |
| Female 21: | 423 |
| Female 22-24: | 1242 |
| Female 25-29: | 1737 |
| Female 30-34: | 1465 |
| Female 35-39: | 1577 |
| Female 40-44: | 1644 |
| Female 45-49: | 1475 |
| Female 50-54: | 1279 |
| Female 55-59: | 915 |
| Female 60-61: | 304 |
| Female 62-64: | 349 |
| Female 65-66: | 150 |
| Female 67-69: | 275 |
| Female 70-74: | 310 |
| Female 75-79: | 211 |
| Female 80-84: | 149 |
| Female 85 & Over: | 102 |
|
|
|
|
Ethnic Makeup of West Valley City, Utah 84120
| Total Population: | 45018 |
| White: | 35043 |
| Black: | 455 |
| Asian: | 2279 |
| Pacific Islander: | 1735 |
| Native American: | 452 |
| Two or More: | 1768 |
| Other: | 3286 |
|
|
Housing Statistics for West Valley City, Utah 84120
| Total: | 44917 |
| Own: | 37115 |
| Rent: | 7802 |
|
|
Education Level for Residents of West Valley City, Utah 84120
| Total Population: | 23672 |
| Male: | 11730 |
| No School: | 165 |
| Nursery - 4th: | 76 |
| 5th - 6th: | 202 |
| 7th - 8th: | 149 |
| 9th: | 257 |
| 10th: | 412 |
| 11th: | 413 |
| 12th, No Diploma: | 783 |
| High School Graduate: | 3601 |
| Professional School Degree: | 65 |
| Less Than 1 Year College: | 1050 |
| 1 or More Years College, No Degree: | 2058 |
| Associates: | 1051 |
| Bachelors: | 1154 |
| Doctorate: | 12 |
| Masters: | 282 |
|
| Female: | 11942 |
| No School: | 221 |
| Nursery - 4th: | 64 |
| 5th - 6th: | 176 |
| 7th - 8th: | 180 |
| 9th: | 284 |
| 10th: | 470 |
| 11th: | 403 |
| 12th, No Diploma: | 645 |
| High School Graduate: | 4022 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 1359 |
| 1 or More Years College, No Degree: | 1935 |
| Associates: | 909 |
| Bachelors: | 1024 |
| Doctorate: | 20 |
| Masters: | 192 |
|
|
|
Economic Statistics for West Valley City, Utah 84120
| Employed Civilian Males: | 11640 |
| Unemployed Civilian Males: | 681 |
| Male Over 16 In Labor Force: | 12378 |
| Male Over 16 Not In Labor Force: | 3264 |
| Male Over 16 In Armed Forces: | 57 |
|
| Employed Civilian Females: | 9931 |
| Unemployed Civilian Females: | 676 |
| Female Over 16 In Labor Force: | 10613 |
| Female Over 16 Not In Labor Force: | 4979 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 21182 |
| Work At Home: | 462 |
| Over 16, Doesn't Work At Home: | 20720 |
| Family Income Below Poverty: | 587 |
| Household Income Below Poverty: | 735 |
| Married Couple Below Poverty: | 224 |
| Median Family Income: | $51421 |
| Median Household Income: | $50613 |
| Per Capita Income: | $15211 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 279 |
| 5 to 9 Minutes: | 1527 |
| 10 to 14 Minutes: | 2744 |
| 15 to 19 Minutes: | 4252 |
| 20 to 24 Minutes: | 4370 |
| 25 to 29 Minutes: | 1350 |
| 30 to 35 Minutes: | 3439 |
| 36 to 39 Minutes: | 486 |
| 40 to 44 Minutes: | 486 |
| 45 to 59 Minutes: | 1081 |
| 60 to 89 Minutes: | 436 |
| 90 Minutes or More: | 270 |
|
|
Veterans Status for Residents of West Valley City, Utah 84120
| Total Males: | 14678 |
| Male 18 to 64 | 13626 |
| Male Civilian 18 to 64 | 13569 |
| Male Civilian Non-Veteran 18 to 64 | 11204 |
| Male Civilian Veteran 18 to 64 | 2365 |
| Male in Armed Forces 18 to 64 | 57 |
| Male 65 and Over | 1052 |
| Male Civilian 65 and Over | 1052 |
| Male Civilian Non-Veteran 65 and Over | 285 |
| Male Civilian Veteran 65 and Over | 767 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14826 |
| Female 18 - 64 | 13629 |
| Female 65 and Over | 1197 |
| Female Civilians 18 - 64 | 13623 |
| Female Civilian Non-Veteran 18 - 64 | 13495 |
| Female Civilian Veteran 18 - 64 | 128 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 1197 |
| Female Civilian Non-Veteran 65 and Over | 1157 |
| Female Civilian Veteran 65 and Over | 40 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|