|
84119 West Valley City ZIP Code Guide
|
84119 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 84119
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for West Valley City, Utah 84119
Population Age & Sex Range for West Valley City, Utah 84119
| Total Population: | 47760 |
| Male Population: | 25230 |
| Male < 1: | 562 |
| Male 1: | 430 |
| Male 2: | 519 |
| Male 3: | 352 |
| Male 4: | 416 |
| Male 5: | 424 |
| Male 6: | 304 |
| Male 7: | 486 |
| Male 8: | 304 |
| Male 9: | 321 |
| Male 10: | 369 |
| Male 11: | 319 |
| Male 12: | 404 |
| Male 13: | 382 |
| Male 14: | 320 |
| Male 15: | 385 |
| Male 16: | 466 |
| Male 17: | 424 |
| Male 18: | 668 |
| Male 19: | 528 |
| Male 20: | 646 |
| Male 21: | 556 |
| Male 22-24: | 1783 |
| Male 25-29: | 2774 |
| Male 30-34: | 2156 |
| Male 35-39: | 1893 |
| Male 40-44: | 1710 |
| Male 45-49: | 1292 |
| Male 50-54: | 1106 |
| Male 55-59: | 922 |
| Male 60-61: | 267 |
| Male 62-64: | 396 |
| Male 65-66: | 248 |
| Male 67-69: | 263 |
| Male 70-74: | 376 |
| Male 75-79: | 227 |
| Male 80-84: | 137 |
| Male 85 & Over: | 95 |
|
| Female Population: | 22530 |
| Female < 1: | 519 |
| Female 1: | 468 |
| Female 2: | 385 |
| Female 3: | 410 |
| Female 4: | 432 |
| Female 5: | 358 |
| Female 6: | 373 |
| Female 7: | 364 |
| Female 8: | 353 |
| Female 9: | 391 |
| Female 10: | 319 |
| Female 11: | 222 |
| Female 12: | 321 |
| Female 13: | 214 |
| Female 14: | 302 |
| Female 15: | 287 |
| Female 16: | 327 |
| Female 17: | 297 |
| Female 18: | 327 |
| Female 19: | 306 |
| Female 20: | 428 |
| Female 21: | 631 |
| Female 22-24: | 1469 |
| Female 25-29: | 2294 |
| Female 30-34: | 1621 |
| Female 35-39: | 1686 |
| Female 40-44: | 1367 |
| Female 45-49: | 1130 |
| Female 50-54: | 1276 |
| Female 55-59: | 980 |
| Female 60-61: | 384 |
| Female 62-64: | 450 |
| Female 65-66: | 277 |
| Female 67-69: | 298 |
| Female 70-74: | 495 |
| Female 75-79: | 426 |
| Female 80-84: | 198 |
| Female 85 & Over: | 145 |
|
|
|
|
Ethnic Makeup of West Valley City, Utah 84119
| Total Population: | 47760 |
| White: | 36009 |
| Black: | 756 |
| Asian: | 2049 |
| Pacific Islander: | 979 |
| Native American: | 747 |
| Two or More: | 1870 |
| Other: | 5350 |
|
|
Housing Statistics for West Valley City, Utah 84119
| Total: | 45228 |
| Own: | 28479 |
| Rent: | 16749 |
|
|
Education Level for Residents of West Valley City, Utah 84119
| Total Population: | 26889 |
| Male: | 13862 |
| No School: | 258 |
| Nursery - 4th: | 72 |
| 5th - 6th: | 317 |
| 7th - 8th: | 350 |
| 9th: | 440 |
| 10th: | 734 |
| 11th: | 669 |
| 12th, No Diploma: | 1034 |
| High School Graduate: | 4009 |
| Professional School Degree: | 72 |
| Less Than 1 Year College: | 1176 |
| 1 or More Years College, No Degree: | 2301 |
| Associates: | 1005 |
| Bachelors: | 1078 |
| Doctorate: | 28 |
| Masters: | 319 |
|
| Female: | 13027 |
| No School: | 221 |
| Nursery - 4th: | 56 |
| 5th - 6th: | 369 |
| 7th - 8th: | 253 |
| 9th: | 362 |
| 10th: | 563 |
| 11th: | 560 |
| 12th, No Diploma: | 702 |
| High School Graduate: | 4186 |
| Professional School Degree: | 102 |
| Less Than 1 Year College: | 1268 |
| 1 or More Years College, No Degree: | 2188 |
| Associates: | 929 |
| Bachelors: | 1039 |
| Doctorate: | 21 |
| Masters: | 208 |
|
|
|
Economic Statistics for West Valley City, Utah 84119
| Employed Civilian Males: | 12433 |
| Unemployed Civilian Males: | 821 |
| Male Over 16 In Labor Force: | 13301 |
| Male Over 16 Not In Labor Force: | 5632 |
| Male Over 16 In Armed Forces: | 47 |
|
| Employed Civilian Females: | 9762 |
| Unemployed Civilian Females: | 652 |
| Female Over 16 In Labor Force: | 10424 |
| Female Over 16 Not In Labor Force: | 6388 |
| Female Over 16 In Armed Forces: | 10 |
|
| Workers Over 16: | 21791 |
| Work At Home: | 448 |
| Over 16, Doesn't Work At Home: | 21343 |
| Family Income Below Poverty: | 1018 |
| Household Income Below Poverty: | 1640 |
| Married Couple Below Poverty: | 523 |
| Median Family Income: | $42406 |
| Median Household Income: | $38385 |
| Per Capita Income: | $14971 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 388 |
| 5 to 9 Minutes: | 2216 |
| 10 to 14 Minutes: | 3688 |
| 15 to 19 Minutes: | 4956 |
| 20 to 24 Minutes: | 3943 |
| 25 to 29 Minutes: | 1208 |
| 30 to 35 Minutes: | 2892 |
| 36 to 39 Minutes: | 309 |
| 40 to 44 Minutes: | 428 |
| 45 to 59 Minutes: | 639 |
| 60 to 89 Minutes: | 449 |
| 90 Minutes or More: | 227 |
|
|
Veterans Status for Residents of West Valley City, Utah 84119
| Total Males: | 18043 |
| Male 18 to 64 | 16697 |
| Male Civilian 18 to 64 | 16650 |
| Male Civilian Non-Veteran 18 to 64 | 14276 |
| Male Civilian Veteran 18 to 64 | 2374 |
| Male in Armed Forces 18 to 64 | 47 |
| Male 65 and Over | 1346 |
| Male Civilian 65 and Over | 1346 |
| Male Civilian Non-Veteran 65 and Over | 466 |
| Male Civilian Veteran 65 and Over | 880 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16188 |
| Female 18 - 64 | 14349 |
| Female 65 and Over | 1839 |
| Female Civilians 18 - 64 | 14339 |
| Female Civilian Non-Veteran 18 - 64 | 14151 |
| Female Civilian Veteran 18 - 64 | 188 |
| Female in Armed Forces 18 - 64 | 10 |
| Female Civilian 65 and Over | 1839 |
| Female Civilian Non-Veteran 65 and Over | 1814 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|