|
84084 West Jordan ZIP Code Guide
|
84084 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 84084
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for West Jordan, Utah 84084
Population Age & Sex Range for West Jordan, Utah 84084
| Total Population: | 43912 |
| Male Population: | 22210 |
| Male < 1: | 493 |
| Male 1: | 416 |
| Male 2: | 537 |
| Male 3: | 381 |
| Male 4: | 611 |
| Male 5: | 327 |
| Male 6: | 413 |
| Male 7: | 436 |
| Male 8: | 415 |
| Male 9: | 525 |
| Male 10: | 462 |
| Male 11: | 427 |
| Male 12: | 471 |
| Male 13: | 547 |
| Male 14: | 494 |
| Male 15: | 463 |
| Male 16: | 476 |
| Male 17: | 451 |
| Male 18: | 474 |
| Male 19: | 436 |
| Male 20: | 279 |
| Male 21: | 340 |
| Male 22-24: | 1258 |
| Male 25-29: | 1958 |
| Male 30-34: | 1843 |
| Male 35-39: | 1788 |
| Male 40-44: | 1496 |
| Male 45-49: | 1519 |
| Male 50-54: | 971 |
| Male 55-59: | 672 |
| Male 60-61: | 138 |
| Male 62-64: | 126 |
| Male 65-66: | 76 |
| Male 67-69: | 170 |
| Male 70-74: | 105 |
| Male 75-79: | 138 |
| Male 80-84: | 60 |
| Male 85 & Over: | 18 |
|
| Female Population: | 21702 |
| Female < 1: | 415 |
| Female 1: | 485 |
| Female 2: | 453 |
| Female 3: | 444 |
| Female 4: | 529 |
| Female 5: | 511 |
| Female 6: | 479 |
| Female 7: | 354 |
| Female 8: | 416 |
| Female 9: | 501 |
| Female 10: | 446 |
| Female 11: | 533 |
| Female 12: | 390 |
| Female 13: | 330 |
| Female 14: | 384 |
| Female 15: | 411 |
| Female 16: | 435 |
| Female 17: | 433 |
| Female 18: | 369 |
| Female 19: | 386 |
| Female 20: | 343 |
| Female 21: | 359 |
| Female 22-24: | 1215 |
| Female 25-29: | 1853 |
| Female 30-34: | 1777 |
| Female 35-39: | 1815 |
| Female 40-44: | 1657 |
| Female 45-49: | 1375 |
| Female 50-54: | 1021 |
| Female 55-59: | 555 |
| Female 60-61: | 161 |
| Female 62-64: | 180 |
| Female 65-66: | 61 |
| Female 67-69: | 154 |
| Female 70-74: | 211 |
| Female 75-79: | 138 |
| Female 80-84: | 78 |
| Female 85 & Over: | 45 |
|
|
|
|
Ethnic Makeup of West Jordan, Utah 84084
| Total Population: | 43912 |
| White: | 38763 |
| Black: | 202 |
| Asian: | 628 |
| Pacific Islander: | 482 |
| Native American: | 167 |
| Two or More: | 1153 |
| Other: | 2517 |
|
|
Housing Statistics for West Jordan, Utah 84084
| Total: | 43769 |
| Own: | 38529 |
| Rent: | 5240 |
|
|
Education Level for Residents of West Jordan, Utah 84084
| Total Population: | 22159 |
| Male: | 11078 |
| No School: | 67 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 95 |
| 7th - 8th: | 138 |
| 9th: | 128 |
| 10th: | 183 |
| 11th: | 245 |
| 12th, No Diploma: | 417 |
| High School Graduate: | 2537 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 1004 |
| 1 or More Years College, No Degree: | 2603 |
| Associates: | 1170 |
| Bachelors: | 1884 |
| Doctorate: | 39 |
| Masters: | 446 |
|
| Female: | 11081 |
| No School: | 35 |
| Nursery - 4th: | 55 |
| 5th - 6th: | 62 |
| 7th - 8th: | 86 |
| 9th: | 136 |
| 10th: | 158 |
| 11th: | 174 |
| 12th, No Diploma: | 322 |
| High School Graduate: | 3525 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 1189 |
| 1 or More Years College, No Degree: | 2411 |
| Associates: | 1132 |
| Bachelors: | 1502 |
| Doctorate: | 16 |
| Masters: | 232 |
|
|
|
Economic Statistics for West Jordan, Utah 84084
| Employed Civilian Males: | 12235 |
| Unemployed Civilian Males: | 452 |
| Male Over 16 In Labor Force: | 12714 |
| Male Over 16 Not In Labor Force: | 2078 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 9851 |
| Unemployed Civilian Females: | 521 |
| Female Over 16 In Labor Force: | 10372 |
| Female Over 16 Not In Labor Force: | 4249 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 21830 |
| Work At Home: | 738 |
| Over 16, Doesn't Work At Home: | 21092 |
| Family Income Below Poverty: | 426 |
| Household Income Below Poverty: | 538 |
| Married Couple Below Poverty: | 186 |
| Median Family Income: | $56292 |
| Median Household Income: | $54521 |
| Per Capita Income: | $16462 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 242 |
| 5 to 9 Minutes: | 1280 |
| 10 to 14 Minutes: | 2185 |
| 15 to 19 Minutes: | 3562 |
| 20 to 24 Minutes: | 4983 |
| 25 to 29 Minutes: | 1969 |
| 30 to 35 Minutes: | 3754 |
| 36 to 39 Minutes: | 583 |
| 40 to 44 Minutes: | 583 |
| 45 to 59 Minutes: | 1089 |
| 60 to 89 Minutes: | 572 |
| 90 Minutes or More: | 290 |
|
|
Veterans Status for Residents of West Jordan, Utah 84084
| Total Males: | 13865 |
| Male 18 to 64 | 13298 |
| Male Civilian 18 to 64 | 13271 |
| Male Civilian Non-Veteran 18 to 64 | 11338 |
| Male Civilian Veteran 18 to 64 | 1933 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 567 |
| Male Civilian 65 and Over | 567 |
| Male Civilian Non-Veteran 65 and Over | 198 |
| Male Civilian Veteran 65 and Over | 369 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13753 |
| Female 18 - 64 | 13066 |
| Female 65 and Over | 687 |
| Female Civilians 18 - 64 | 13066 |
| Female Civilian Non-Veteran 18 - 64 | 12926 |
| Female Civilian Veteran 18 - 64 | 140 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 687 |
| Female Civilian Non-Veteran 65 and Over | 680 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|