|
84094 Sandy ZIP Code Guide
|
84094 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 84094
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Sandy, Utah 84094
Population Age & Sex Range for Sandy, Utah 84094
| Total Population: | 28063 |
| Male Population: | 14106 |
| Male < 1: | 187 |
| Male 1: | 242 |
| Male 2: | 238 |
| Male 3: | 225 |
| Male 4: | 319 |
| Male 5: | 345 |
| Male 6: | 241 |
| Male 7: | 245 |
| Male 8: | 264 |
| Male 9: | 349 |
| Male 10: | 265 |
| Male 11: | 378 |
| Male 12: | 260 |
| Male 13: | 293 |
| Male 14: | 227 |
| Male 15: | 314 |
| Male 16: | 258 |
| Male 17: | 348 |
| Male 18: | 344 |
| Male 19: | 169 |
| Male 20: | 196 |
| Male 21: | 242 |
| Male 22-24: | 580 |
| Male 25-29: | 916 |
| Male 30-34: | 1023 |
| Male 35-39: | 1136 |
| Male 40-44: | 1133 |
| Male 45-49: | 960 |
| Male 50-54: | 720 |
| Male 55-59: | 653 |
| Male 60-61: | 144 |
| Male 62-64: | 185 |
| Male 65-66: | 177 |
| Male 67-69: | 148 |
| Male 70-74: | 224 |
| Male 75-79: | 64 |
| Male 80-84: | 52 |
| Male 85 & Over: | 42 |
|
| Female Population: | 13957 |
| Female < 1: | 254 |
| Female 1: | 205 |
| Female 2: | 234 |
| Female 3: | 207 |
| Female 4: | 213 |
| Female 5: | 250 |
| Female 6: | 231 |
| Female 7: | 222 |
| Female 8: | 227 |
| Female 9: | 294 |
| Female 10: | 223 |
| Female 11: | 301 |
| Female 12: | 292 |
| Female 13: | 333 |
| Female 14: | 321 |
| Female 15: | 182 |
| Female 16: | 255 |
| Female 17: | 358 |
| Female 18: | 249 |
| Female 19: | 200 |
| Female 20: | 219 |
| Female 21: | 264 |
| Female 22-24: | 555 |
| Female 25-29: | 857 |
| Female 30-34: | 1032 |
| Female 35-39: | 1271 |
| Female 40-44: | 1185 |
| Female 45-49: | 1045 |
| Female 50-54: | 831 |
| Female 55-59: | 509 |
| Female 60-61: | 188 |
| Female 62-64: | 250 |
| Female 65-66: | 133 |
| Female 67-69: | 137 |
| Female 70-74: | 199 |
| Female 75-79: | 107 |
| Female 80-84: | 59 |
| Female 85 & Over: | 65 |
|
|
|
|
Ethnic Makeup of Sandy, Utah 84094
| Total Population: | 28063 |
| White: | 25936 |
| Black: | 147 |
| Asian: | 443 |
| Pacific Islander: | 253 |
| Native American: | 32 |
| Two or More: | 813 |
| Other: | 439 |
|
|
Housing Statistics for Sandy, Utah 84094
| Total: | 28037 |
| Own: | 24726 |
| Rent: | 3311 |
|
|
Education Level for Residents of Sandy, Utah 84094
| Total Population: | 15445 |
| Male: | 7577 |
| No School: | 49 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 21 |
| 7th - 8th: | 74 |
| 9th: | 62 |
| 10th: | 98 |
| 11th: | 121 |
| 12th, No Diploma: | 194 |
| High School Graduate: | 1469 |
| Professional School Degree: | 109 |
| Less Than 1 Year College: | 603 |
| 1 or More Years College, No Degree: | 1775 |
| Associates: | 667 |
| Bachelors: | 1720 |
| Doctorate: | 56 |
| Masters: | 543 |
|
| Female: | 7868 |
| No School: | 11 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 30 |
| 7th - 8th: | 17 |
| 9th: | 43 |
| 10th: | 142 |
| 11th: | 68 |
| 12th, No Diploma: | 210 |
| High School Graduate: | 2062 |
| Professional School Degree: | 64 |
| Less Than 1 Year College: | 708 |
| 1 or More Years College, No Degree: | 1894 |
| Associates: | 833 |
| Bachelors: | 1393 |
| Doctorate: | 31 |
| Masters: | 355 |
|
|
|
Economic Statistics for Sandy, Utah 84094
| Employed Civilian Males: | 7910 |
| Unemployed Civilian Males: | 283 |
| Male Over 16 In Labor Force: | 8220 |
| Male Over 16 Not In Labor Force: | 1494 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 6893 |
| Unemployed Civilian Females: | 207 |
| Female Over 16 In Labor Force: | 7100 |
| Female Over 16 Not In Labor Force: | 2868 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14659 |
| Work At Home: | 705 |
| Over 16, Doesn't Work At Home: | 13954 |
| Family Income Below Poverty: | 188 |
| Household Income Below Poverty: | 282 |
| Married Couple Below Poverty: | 67 |
| Median Family Income: | $63889 |
| Median Household Income: | $62209 |
| Per Capita Income: | $19505 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 341 |
| 5 to 9 Minutes: | 1471 |
| 10 to 14 Minutes: | 1932 |
| 15 to 19 Minutes: | 1590 |
| 20 to 24 Minutes: | 2448 |
| 25 to 29 Minutes: | 1147 |
| 30 to 35 Minutes: | 2548 |
| 36 to 39 Minutes: | 388 |
| 40 to 44 Minutes: | 604 |
| 45 to 59 Minutes: | 868 |
| 60 to 89 Minutes: | 410 |
| 90 Minutes or More: | 207 |
|
|
Veterans Status for Residents of Sandy, Utah 84094
| Total Males: | 9108 |
| Male 18 to 64 | 8401 |
| Male Civilian 18 to 64 | 8374 |
| Male Civilian Non-Veteran 18 to 64 | 7028 |
| Male Civilian Veteran 18 to 64 | 1346 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 707 |
| Male Civilian 65 and Over | 707 |
| Male Civilian Non-Veteran 65 and Over | 216 |
| Male Civilian Veteran 65 and Over | 491 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9355 |
| Female 18 - 64 | 8655 |
| Female 65 and Over | 700 |
| Female Civilians 18 - 64 | 8655 |
| Female Civilian Non-Veteran 18 - 64 | 8580 |
| Female Civilian Veteran 18 - 64 | 75 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 700 |
| Female Civilian Non-Veteran 65 and Over | 691 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|