|
84128 Salt Lake City ZIP Code Guide
|
84128 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 84128
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Salt Lake City, Utah 84128
Population Age & Sex Range for Salt Lake City, Utah 84128
| Total Population: | 20600 |
| Male Population: | 10375 |
| Male < 1: | 225 |
| Male 1: | 273 |
| Male 2: | 259 |
| Male 3: | 260 |
| Male 4: | 200 |
| Male 5: | 234 |
| Male 6: | 196 |
| Male 7: | 271 |
| Male 8: | 212 |
| Male 9: | 184 |
| Male 10: | 199 |
| Male 11: | 242 |
| Male 12: | 179 |
| Male 13: | 157 |
| Male 14: | 243 |
| Male 15: | 176 |
| Male 16: | 205 |
| Male 17: | 241 |
| Male 18: | 203 |
| Male 19: | 179 |
| Male 20: | 122 |
| Male 21: | 238 |
| Male 22-24: | 481 |
| Male 25-29: | 979 |
| Male 30-34: | 861 |
| Male 35-39: | 873 |
| Male 40-44: | 659 |
| Male 45-49: | 642 |
| Male 50-54: | 401 |
| Male 55-59: | 318 |
| Male 60-61: | 85 |
| Male 62-64: | 109 |
| Male 65-66: | 68 |
| Male 67-69: | 74 |
| Male 70-74: | 84 |
| Male 75-79: | 25 |
| Male 80-84: | 18 |
| Male 85 & Over: | |
|
| Female Population: | 10225 |
| Female < 1: | 261 |
| Female 1: | 279 |
| Female 2: | 212 |
| Female 3: | 263 |
| Female 4: | 272 |
| Female 5: | 219 |
| Female 6: | 213 |
| Female 7: | 222 |
| Female 8: | 207 |
| Female 9: | 236 |
| Female 10: | 256 |
| Female 11: | 218 |
| Female 12: | 169 |
| Female 13: | 186 |
| Female 14: | 204 |
| Female 15: | 176 |
| Female 16: | 242 |
| Female 17: | 177 |
| Female 18: | 203 |
| Female 19: | 119 |
| Female 20: | 179 |
| Female 21: | 124 |
| Female 22-24: | 485 |
| Female 25-29: | 1017 |
| Female 30-34: | 757 |
| Female 35-39: | 734 |
| Female 40-44: | 753 |
| Female 45-49: | 621 |
| Female 50-54: | 425 |
| Female 55-59: | 304 |
| Female 60-61: | 93 |
| Female 62-64: | 121 |
| Female 65-66: | 42 |
| Female 67-69: | 46 |
| Female 70-74: | 133 |
| Female 75-79: | 32 |
| Female 80-84: | 15 |
| Female 85 & Over: | 10 |
|
|
|
|
Ethnic Makeup of Salt Lake City, Utah 84128
| Total Population: | 20600 |
| White: | 17167 |
| Black: | 91 |
| Asian: | 387 |
| Pacific Islander: | 375 |
| Native American: | 177 |
| Two or More: | 717 |
| Other: | 1686 |
|
|
Housing Statistics for Salt Lake City, Utah 84128
| Total: | 20600 |
| Own: | 18699 |
| Rent: | 1901 |
|
|
Education Level for Residents of Salt Lake City, Utah 84128
| Total Population: | 10299 |
| Male: | 5196 |
| No School: | 52 |
| Nursery - 4th: | 39 |
| 5th - 6th: | 59 |
| 7th - 8th: | 32 |
| 9th: | 96 |
| 10th: | 127 |
| 11th: | 199 |
| 12th, No Diploma: | 270 |
| High School Graduate: | 1473 |
| Professional School Degree: | 36 |
| Less Than 1 Year College: | 494 |
| 1 or More Years College, No Degree: | 1289 |
| Associates: | 492 |
| Bachelors: | 425 |
| Doctorate: | 18 |
| Masters: | 95 |
|
| Female: | 5103 |
| No School: | 28 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 60 |
| 7th - 8th: | 42 |
| 9th: | 42 |
| 10th: | 137 |
| 11th: | 205 |
| 12th, No Diploma: | 199 |
| High School Graduate: | 1822 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 647 |
| 1 or More Years College, No Degree: | 923 |
| Associates: | 474 |
| Bachelors: | 418 |
| Doctorate: | |
| Masters: | 53 |
|
|
|
Economic Statistics for Salt Lake City, Utah 84128
| Employed Civilian Males: | 5392 |
| Unemployed Civilian Males: | 277 |
| Male Over 16 In Labor Force: | 5690 |
| Male Over 16 Not In Labor Force: | 1175 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 4436 |
| Unemployed Civilian Females: | 219 |
| Female Over 16 In Labor Force: | 4670 |
| Female Over 16 Not In Labor Force: | 1962 |
| Female Over 16 In Armed Forces: | 15 |
|
| Workers Over 16: | 9700 |
| Work At Home: | 333 |
| Over 16, Doesn't Work At Home: | 9367 |
| Family Income Below Poverty: | 197 |
| Household Income Below Poverty: | 216 |
| Married Couple Below Poverty: | 123 |
| Median Family Income: | $52214 |
| Median Household Income: | $51461 |
| Per Capita Income: | $14742 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 137 |
| 5 to 9 Minutes: | 524 |
| 10 to 14 Minutes: | 1134 |
| 15 to 19 Minutes: | 1861 |
| 20 to 24 Minutes: | 1708 |
| 25 to 29 Minutes: | 915 |
| 30 to 35 Minutes: | 1698 |
| 36 to 39 Minutes: | 184 |
| 40 to 44 Minutes: | 225 |
| 45 to 59 Minutes: | 473 |
| 60 to 89 Minutes: | 330 |
| 90 Minutes or More: | 178 |
|
|
Veterans Status for Residents of Salt Lake City, Utah 84128
| Total Males: | 6419 |
| Male 18 to 64 | 6150 |
| Male Civilian 18 to 64 | 6129 |
| Male Civilian Non-Veteran 18 to 64 | 5185 |
| Male Civilian Veteran 18 to 64 | 944 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 269 |
| Male Civilian 65 and Over | 269 |
| Male Civilian Non-Veteran 65 and Over | 72 |
| Male Civilian Veteran 65 and Over | 197 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6213 |
| Female 18 - 64 | 5935 |
| Female 65 and Over | 278 |
| Female Civilians 18 - 64 | 5920 |
| Female Civilian Non-Veteran 18 - 64 | 5886 |
| Female Civilian Veteran 18 - 64 | 34 |
| Female in Armed Forces 18 - 64 | 15 |
| Female Civilian 65 and Over | 278 |
| Female Civilian Non-Veteran 65 and Over | 271 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|