|
84111 Salt Lake City ZIP Code Guide
|
84111 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 84111
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Salt Lake City, Utah 84111
Population Age & Sex Range for Salt Lake City, Utah 84111
| Total Population: | 10386 |
| Male Population: | 5347 |
| Male < 1: | 91 |
| Male 1: | 104 |
| Male 2: | 41 |
| Male 3: | 64 |
| Male 4: | 42 |
| Male 5: | 29 |
| Male 6: | 52 |
| Male 7: | 27 |
| Male 8: | 37 |
| Male 9: | 47 |
| Male 10: | 27 |
| Male 11: | 56 |
| Male 12: | 36 |
| Male 13: | 52 |
| Male 14: | 33 |
| Male 15: | 32 |
| Male 16: | 27 |
| Male 17: | 27 |
| Male 18: | 65 |
| Male 19: | 129 |
| Male 20: | 107 |
| Male 21: | 149 |
| Male 22-24: | 446 |
| Male 25-29: | 624 |
| Male 30-34: | 645 |
| Male 35-39: | 494 |
| Male 40-44: | 484 |
| Male 45-49: | 353 |
| Male 50-54: | 291 |
| Male 55-59: | 160 |
| Male 60-61: | 60 |
| Male 62-64: | 105 |
| Male 65-66: | 42 |
| Male 67-69: | 91 |
| Male 70-74: | 68 |
| Male 75-79: | 103 |
| Male 80-84: | 54 |
| Male 85 & Over: | 53 |
|
| Female Population: | 5039 |
| Female < 1: | 83 |
| Female 1: | 72 |
| Female 2: | 67 |
| Female 3: | 39 |
| Female 4: | 52 |
| Female 5: | 49 |
| Female 6: | 50 |
| Female 7: | 41 |
| Female 8: | 71 |
| Female 9: | 13 |
| Female 10: | 41 |
| Female 11: | 73 |
| Female 12: | 75 |
| Female 13: | 27 |
| Female 14: | 46 |
| Female 15: | 41 |
| Female 16: | 58 |
| Female 17: | 27 |
| Female 18: | 50 |
| Female 19: | 131 |
| Female 20: | 94 |
| Female 21: | 141 |
| Female 22-24: | 438 |
| Female 25-29: | 609 |
| Female 30-34: | 393 |
| Female 35-39: | 284 |
| Female 40-44: | 301 |
| Female 45-49: | 439 |
| Female 50-54: | 146 |
| Female 55-59: | 157 |
| Female 60-61: | 122 |
| Female 62-64: | 106 |
| Female 65-66: | 110 |
| Female 67-69: | 73 |
| Female 70-74: | 140 |
| Female 75-79: | 139 |
| Female 80-84: | 118 |
| Female 85 & Over: | 123 |
|
|
|
|
Ethnic Makeup of Salt Lake City, Utah 84111
| Total Population: | 10386 |
| White: | 7546 |
| Black: | 371 |
| Asian: | 243 |
| Pacific Islander: | 170 |
| Native American: | 265 |
| Two or More: | 685 |
| Other: | 1106 |
|
|
Housing Statistics for Salt Lake City, Utah 84111
| Total: | 9757 |
| Own: | 2906 |
| Rent: | 6851 |
|
|
Education Level for Residents of Salt Lake City, Utah 84111
| Total Population: | 6887 |
| Male: | 3627 |
| No School: | 94 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 178 |
| 7th - 8th: | 53 |
| 9th: | 123 |
| 10th: | 109 |
| 11th: | 139 |
| 12th, No Diploma: | 173 |
| High School Graduate: | 781 |
| Professional School Degree: | 99 |
| Less Than 1 Year College: | 219 |
| 1 or More Years College, No Degree: | 605 |
| Associates: | 280 |
| Bachelors: | 552 |
| Doctorate: | 63 |
| Masters: | 119 |
|
| Female: | 3260 |
| No School: | 57 |
| Nursery - 4th: | 34 |
| 5th - 6th: | 81 |
| 7th - 8th: | 52 |
| 9th: | 86 |
| 10th: | 90 |
| 11th: | 175 |
| 12th, No Diploma: | 137 |
| High School Graduate: | 777 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 286 |
| 1 or More Years College, No Degree: | 505 |
| Associates: | 202 |
| Bachelors: | 513 |
| Doctorate: | 27 |
| Masters: | 187 |
|
|
|
Economic Statistics for Salt Lake City, Utah 84111
| Employed Civilian Males: | 2953 |
| Unemployed Civilian Males: | 319 |
| Male Over 16 In Labor Force: | 3287 |
| Male Over 16 Not In Labor Force: | 1290 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 2206 |
| Unemployed Civilian Females: | 157 |
| Female Over 16 In Labor Force: | 2369 |
| Female Over 16 Not In Labor Force: | 1830 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 5051 |
| Work At Home: | 95 |
| Over 16, Doesn't Work At Home: | 4956 |
| Family Income Below Poverty: | 270 |
| Household Income Below Poverty: | 1204 |
| Married Couple Below Poverty: | 144 |
| Median Family Income: | $31484 |
| Median Household Income: | $22219 |
| Per Capita Income: | $16537 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 98 |
| 5 to 9 Minutes: | 882 |
| 10 to 14 Minutes: | 893 |
| 15 to 19 Minutes: | 974 |
| 20 to 24 Minutes: | 659 |
| 25 to 29 Minutes: | 199 |
| 30 to 35 Minutes: | 657 |
| 36 to 39 Minutes: | 65 |
| 40 to 44 Minutes: | 92 |
| 45 to 59 Minutes: | 215 |
| 60 to 89 Minutes: | 105 |
| 90 Minutes or More: | 117 |
|
|
Veterans Status for Residents of Salt Lake City, Utah 84111
| Total Males: | 4523 |
| Male 18 to 64 | 4112 |
| Male Civilian 18 to 64 | 4097 |
| Male Civilian Non-Veteran 18 to 64 | 3498 |
| Male Civilian Veteran 18 to 64 | 599 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 411 |
| Male Civilian 65 and Over | 411 |
| Male Civilian Non-Veteran 65 and Over | 157 |
| Male Civilian Veteran 65 and Over | 254 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4114 |
| Female 18 - 64 | 3411 |
| Female 65 and Over | 703 |
| Female Civilians 18 - 64 | 3405 |
| Female Civilian Non-Veteran 18 - 64 | 3381 |
| Female Civilian Veteran 18 - 64 | 24 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 703 |
| Female Civilian Non-Veteran 65 and Over | 655 |
| Female Civilian Veteran 65 and Over | 48 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|