|
Salt Lake City, Ut - 84109 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Salt Lake City, Ut 84109
Population Age & Sex Range for Salt Lake City, Ut 84109
| Total Population: | 23785 |
| Male Population: | 11616 |
| Male < 1: | 148 |
| Male 1: | 136 |
| Male 2: | 193 |
| Male 3: | 124 |
| Male 4: | 154 |
| Male 5: | 207 |
| Male 6: | 116 |
| Male 7: | 189 |
| Male 8: | 132 |
| Male 9: | 223 |
| Male 10: | 123 |
| Male 11: | 220 |
| Male 12: | 165 |
| Male 13: | 103 |
| Male 14: | 235 |
| Male 15: | 173 |
| Male 16: | 214 |
| Male 17: | 271 |
| Male 18: | 187 |
| Male 19: | 146 |
| Male 20: | 227 |
| Male 21: | 215 |
| Male 22-24: | 580 |
| Male 25-29: | 899 |
| Male 30-34: | 639 |
| Male 35-39: | 742 |
| Male 40-44: | 911 |
| Male 45-49: | 748 |
| Male 50-54: | 692 |
| Male 55-59: | 428 |
| Male 60-61: | 195 |
| Male 62-64: | 199 |
| Male 65-66: | 115 |
| Male 67-69: | 239 |
| Male 70-74: | 416 |
| Male 75-79: | 405 |
| Male 80-84: | 327 |
| Male 85 & Over: | 180 |
|
| Female Population: | 12169 |
| Female < 1: | 149 |
| Female 1: | 172 |
| Female 2: | 104 |
| Female 3: | 162 |
| Female 4: | 168 |
| Female 5: | 131 |
| Female 6: | 160 |
| Female 7: | 146 |
| Female 8: | 275 |
| Female 9: | 130 |
| Female 10: | 123 |
| Female 11: | 184 |
| Female 12: | 124 |
| Female 13: | 199 |
| Female 14: | 149 |
| Female 15: | 211 |
| Female 16: | 190 |
| Female 17: | 204 |
| Female 18: | 218 |
| Female 19: | 175 |
| Female 20: | 163 |
| Female 21: | 141 |
| Female 22-24: | 628 |
| Female 25-29: | 723 |
| Female 30-34: | 685 |
| Female 35-39: | 847 |
| Female 40-44: | 823 |
| Female 45-49: | 844 |
| Female 50-54: | 585 |
| Female 55-59: | 496 |
| Female 60-61: | 205 |
| Female 62-64: | 249 |
| Female 65-66: | 214 |
| Female 67-69: | 304 |
| Female 70-74: | 538 |
| Female 75-79: | 617 |
| Female 80-84: | 386 |
| Female 85 & Over: | 347 |
|
|
|
|
Ethnic Makeup of Salt Lake City, Ut 84109
| Total Population: | 23785 |
| White: | 22655 |
| Black: | 39 |
| Asian: | 617 |
| Pacific Islander: | |
| Native American: | 89 |
| Two or More: | 217 |
| Other: | 168 |
|
|
Housing Statistics for Salt Lake City, Ut 84109
| Total: | 23594 |
| Own: | 18969 |
| Rent: | 4625 |
|
|
Education Level for Residents of Salt Lake City, Ut 84109
| Total Population: | 14998 |
| Male: | 7135 |
| No School: | 26 |
| Nursery - 4th: | 14 |
| 5th - 6th: | 5 |
| 7th - 8th: | 37 |
| 9th: | 37 |
| 10th: | 34 |
| 11th: | 47 |
| 12th, No Diploma: | 160 |
| High School Graduate: | 1037 |
| Professional School Degree: | 504 |
| Less Than 1 Year College: | 362 |
| 1 or More Years College, No Degree: | 1189 |
| Associates: | 261 |
| Bachelors: | 2182 |
| Doctorate: | 285 |
| Masters: | 955 |
|
| Female: | 7863 |
| No School: | |
| Nursery - 4th: | 8 |
| 5th - 6th: | 19 |
| 7th - 8th: | 55 |
| 9th: | 49 |
| 10th: | 50 |
| 11th: | 77 |
| 12th, No Diploma: | 153 |
| High School Graduate: | 1543 |
| Professional School Degree: | 117 |
| Less Than 1 Year College: | 601 |
| 1 or More Years College, No Degree: | 1488 |
| Associates: | 629 |
| Bachelors: | 2169 |
| Doctorate: | 125 |
| Masters: | 780 |
|
|
|
Economic Statistics for Salt Lake City, Ut 84109
| Employed Civilian Males: | 6516 |
| Unemployed Civilian Males: | 243 |
| Male Over 16 In Labor Force: | 6766 |
| Male Over 16 Not In Labor Force: | 2209 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 5267 |
| Unemployed Civilian Females: | 171 |
| Female Over 16 In Labor Force: | 5438 |
| Female Over 16 Not In Labor Force: | 4144 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11630 |
| Work At Home: | 575 |
| Over 16, Doesn't Work At Home: | 11055 |
| Family Income Below Poverty: | 239 |
| Household Income Below Poverty: | 495 |
| Married Couple Below Poverty: | 114 |
| Median Family Income: | $65980 |
| Median Household Income: | $56034 |
| Per Capita Income: | $26251 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 228 |
| 5 to 9 Minutes: | 991 |
| 10 to 14 Minutes: | 1797 |
| 15 to 19 Minutes: | 2568 |
| 20 to 24 Minutes: | 2745 |
| 25 to 29 Minutes: | 785 |
| 30 to 35 Minutes: | 993 |
| 36 to 39 Minutes: | 154 |
| 40 to 44 Minutes: | 201 |
| 45 to 59 Minutes: | 270 |
| 60 to 89 Minutes: | 189 |
| 90 Minutes or More: | 134 |
|
|
Veterans Status for Residents of Salt Lake City, Ut 84109
| Total Males: | 8490 |
| Male 18 to 64 | 6808 |
| Male Civilian 18 to 64 | 6801 |
| Male Civilian Non-Veteran 18 to 64 | 6041 |
| Male Civilian Veteran 18 to 64 | 760 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1682 |
| Male Civilian 65 and Over | 1682 |
| Male Civilian Non-Veteran 65 and Over | 498 |
| Male Civilian Veteran 65 and Over | 1184 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9188 |
| Female 18 - 64 | 6782 |
| Female 65 and Over | 2406 |
| Female Civilians 18 - 64 | 6782 |
| Female Civilian Non-Veteran 18 - 64 | 6738 |
| Female Civilian Veteran 18 - 64 | 44 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2406 |
| Female Civilian Non-Veteran 65 and Over | 2342 |
| Female Civilian Veteran 65 and Over | 64 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|