|
84108 Salt Lake City ZIP Code Guide
|
84108 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 84108
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Salt Lake City, Utah 84108
Population Age & Sex Range for Salt Lake City, Utah 84108
| Total Population: | 21437 |
| Male Population: | 10587 |
| Male < 1: | 174 |
| Male 1: | 183 |
| Male 2: | 168 |
| Male 3: | 173 |
| Male 4: | 200 |
| Male 5: | 164 |
| Male 6: | 139 |
| Male 7: | 140 |
| Male 8: | 182 |
| Male 9: | 266 |
| Male 10: | 139 |
| Male 11: | 163 |
| Male 12: | 72 |
| Male 13: | 135 |
| Male 14: | 112 |
| Male 15: | 173 |
| Male 16: | 105 |
| Male 17: | 162 |
| Male 18: | 106 |
| Male 19: | 82 |
| Male 20: | 118 |
| Male 21: | 209 |
| Male 22-24: | 753 |
| Male 25-29: | 915 |
| Male 30-34: | 705 |
| Male 35-39: | 620 |
| Male 40-44: | 647 |
| Male 45-49: | 710 |
| Male 50-54: | 587 |
| Male 55-59: | 491 |
| Male 60-61: | 125 |
| Male 62-64: | 165 |
| Male 65-66: | 154 |
| Male 67-69: | 213 |
| Male 70-74: | 309 |
| Male 75-79: | 408 |
| Male 80-84: | 242 |
| Male 85 & Over: | 178 |
|
| Female Population: | 10850 |
| Female < 1: | 266 |
| Female 1: | 168 |
| Female 2: | 189 |
| Female 3: | 104 |
| Female 4: | 130 |
| Female 5: | 135 |
| Female 6: | 100 |
| Female 7: | 86 |
| Female 8: | 121 |
| Female 9: | 129 |
| Female 10: | 125 |
| Female 11: | 102 |
| Female 12: | 124 |
| Female 13: | 168 |
| Female 14: | 170 |
| Female 15: | 132 |
| Female 16: | 118 |
| Female 17: | 164 |
| Female 18: | 127 |
| Female 19: | 38 |
| Female 20: | 170 |
| Female 21: | 186 |
| Female 22-24: | 753 |
| Female 25-29: | 886 |
| Female 30-34: | 597 |
| Female 35-39: | 778 |
| Female 40-44: | 774 |
| Female 45-49: | 725 |
| Female 50-54: | 621 |
| Female 55-59: | 517 |
| Female 60-61: | 139 |
| Female 62-64: | 215 |
| Female 65-66: | 137 |
| Female 67-69: | 294 |
| Female 70-74: | 344 |
| Female 75-79: | 406 |
| Female 80-84: | 340 |
| Female 85 & Over: | 272 |
|
|
|
|
Ethnic Makeup of Salt Lake City, Utah 84108
| Total Population: | 21437 |
| White: | 19941 |
| Black: | 70 |
| Asian: | 781 |
| Pacific Islander: | 51 |
| Native American: | 65 |
| Two or More: | 415 |
| Other: | 114 |
|
|
Housing Statistics for Salt Lake City, Utah 84108
| Total: | 21278 |
| Own: | 15857 |
| Rent: | 5421 |
|
|
Education Level for Residents of Salt Lake City, Utah 84108
| Total Population: | 13514 |
| Male: | 6469 |
| No School: | 6 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 12 |
| 7th - 8th: | 7 |
| 9th: | 14 |
| 10th: | 35 |
| 11th: | 15 |
| 12th, No Diploma: | 44 |
| High School Graduate: | 440 |
| Professional School Degree: | 869 |
| Less Than 1 Year College: | 189 |
| 1 or More Years College, No Degree: | 1140 |
| Associates: | 362 |
| Bachelors: | 1995 |
| Doctorate: | 480 |
| Masters: | 855 |
|
| Female: | 7045 |
| No School: | |
| Nursery - 4th: | 6 |
| 5th - 6th: | |
| 7th - 8th: | 31 |
| 9th: | 13 |
| 10th: | 24 |
| 11th: | 30 |
| 12th, No Diploma: | 106 |
| High School Graduate: | 862 |
| Professional School Degree: | 288 |
| Less Than 1 Year College: | 440 |
| 1 or More Years College, No Degree: | 1362 |
| Associates: | 415 |
| Bachelors: | 2377 |
| Doctorate: | 220 |
| Masters: | 871 |
|
|
|
Economic Statistics for Salt Lake City, Utah 84108
| Employed Civilian Males: | 5852 |
| Unemployed Civilian Males: | 132 |
| Male Over 16 In Labor Force: | 6000 |
| Male Over 16 Not In Labor Force: | 2004 |
| Male Over 16 In Armed Forces: | 16 |
|
| Employed Civilian Females: | 4940 |
| Unemployed Civilian Females: | 129 |
| Female Over 16 In Labor Force: | 5069 |
| Female Over 16 Not In Labor Force: | 3532 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10656 |
| Work At Home: | 581 |
| Over 16, Doesn't Work At Home: | 10075 |
| Family Income Below Poverty: | 288 |
| Household Income Below Poverty: | 442 |
| Married Couple Below Poverty: | 230 |
| Median Family Income: | $70156 |
| Median Household Income: | $61517 |
| Per Capita Income: | $32585 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 267 |
| 5 to 9 Minutes: | 1192 |
| 10 to 14 Minutes: | 2363 |
| 15 to 19 Minutes: | 2485 |
| 20 to 24 Minutes: | 1684 |
| 25 to 29 Minutes: | 542 |
| 30 to 35 Minutes: | 939 |
| 36 to 39 Minutes: | 84 |
| 40 to 44 Minutes: | 134 |
| 45 to 59 Minutes: | 231 |
| 60 to 89 Minutes: | 102 |
| 90 Minutes or More: | 52 |
|
|
Veterans Status for Residents of Salt Lake City, Utah 84108
| Total Males: | 7737 |
| Male 18 to 64 | 6233 |
| Male Civilian 18 to 64 | 6217 |
| Male Civilian Non-Veteran 18 to 64 | 5455 |
| Male Civilian Veteran 18 to 64 | 762 |
| Male in Armed Forces 18 to 64 | 16 |
| Male 65 and Over | 1504 |
| Male Civilian 65 and Over | 1504 |
| Male Civilian Non-Veteran 65 and Over | 470 |
| Male Civilian Veteran 65 and Over | 1034 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8319 |
| Female 18 - 64 | 6526 |
| Female 65 and Over | 1793 |
| Female Civilians 18 - 64 | 6526 |
| Female Civilian Non-Veteran 18 - 64 | 6486 |
| Female Civilian Veteran 18 - 64 | 40 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1793 |
| Female Civilian Non-Veteran 65 and Over | 1771 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|