|
84106 Salt Lake City ZIP Code Guide
|
84106 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 84106
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Salt Lake City, Utah 84106
Population Age & Sex Range for Salt Lake City, Utah 84106
| Total Population: | 33217 |
| Male Population: | 16021 |
| Male < 1: | 322 |
| Male 1: | 309 |
| Male 2: | 357 |
| Male 3: | 310 |
| Male 4: | 287 |
| Male 5: | 197 |
| Male 6: | 223 |
| Male 7: | 215 |
| Male 8: | 187 |
| Male 9: | 255 |
| Male 10: | 238 |
| Male 11: | 167 |
| Male 12: | 168 |
| Male 13: | 172 |
| Male 14: | 142 |
| Male 15: | 218 |
| Male 16: | 185 |
| Male 17: | 231 |
| Male 18: | 194 |
| Male 19: | 136 |
| Male 20: | 204 |
| Male 21: | 257 |
| Male 22-24: | 1035 |
| Male 25-29: | 1775 |
| Male 30-34: | 1525 |
| Male 35-39: | 1042 |
| Male 40-44: | 1074 |
| Male 45-49: | 1006 |
| Male 50-54: | 665 |
| Male 55-59: | 544 |
| Male 60-61: | 151 |
| Male 62-64: | 295 |
| Male 65-66: | 163 |
| Male 67-69: | 220 |
| Male 70-74: | 459 |
| Male 75-79: | 430 |
| Male 80-84: | 395 |
| Male 85 & Over: | 268 |
|
| Female Population: | 17196 |
| Female < 1: | 274 |
| Female 1: | 217 |
| Female 2: | 276 |
| Female 3: | 294 |
| Female 4: | 310 |
| Female 5: | 228 |
| Female 6: | 174 |
| Female 7: | 165 |
| Female 8: | 250 |
| Female 9: | 206 |
| Female 10: | 158 |
| Female 11: | 193 |
| Female 12: | 159 |
| Female 13: | 147 |
| Female 14: | 145 |
| Female 15: | 192 |
| Female 16: | 128 |
| Female 17: | 109 |
| Female 18: | 162 |
| Female 19: | 177 |
| Female 20: | 394 |
| Female 21: | 277 |
| Female 22-24: | 1025 |
| Female 25-29: | 1731 |
| Female 30-34: | 1232 |
| Female 35-39: | 1203 |
| Female 40-44: | 1127 |
| Female 45-49: | 1000 |
| Female 50-54: | 794 |
| Female 55-59: | 555 |
| Female 60-61: | 276 |
| Female 62-64: | 315 |
| Female 65-66: | 178 |
| Female 67-69: | 294 |
| Female 70-74: | 731 |
| Female 75-79: | 821 |
| Female 80-84: | 619 |
| Female 85 & Over: | 660 |
|
|
|
|
Ethnic Makeup of Salt Lake City, Utah 84106
| Total Population: | 33217 |
| White: | 29829 |
| Black: | 316 |
| Asian: | 777 |
| Pacific Islander: | 203 |
| Native American: | 286 |
| Two or More: | 946 |
| Other: | 860 |
|
|
Housing Statistics for Salt Lake City, Utah 84106
| Total: | 32734 |
| Own: | 21233 |
| Rent: | 11501 |
|
|
Education Level for Residents of Salt Lake City, Utah 84106
| Total Population: | 21548 |
| Male: | 10012 |
| No School: | 40 |
| Nursery - 4th: | 10 |
| 5th - 6th: | 79 |
| 7th - 8th: | 91 |
| 9th: | 168 |
| 10th: | 131 |
| 11th: | 168 |
| 12th, No Diploma: | 403 |
| High School Graduate: | 1885 |
| Professional School Degree: | 416 |
| Less Than 1 Year College: | 527 |
| 1 or More Years College, No Degree: | 2032 |
| Associates: | 602 |
| Bachelors: | 2678 |
| Doctorate: | 177 |
| Masters: | 605 |
|
| Female: | 11536 |
| No School: | 81 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 82 |
| 7th - 8th: | 44 |
| 9th: | 114 |
| 10th: | 169 |
| 11th: | 197 |
| 12th, No Diploma: | 373 |
| High School Graduate: | 2752 |
| Professional School Degree: | 158 |
| Less Than 1 Year College: | 1000 |
| 1 or More Years College, No Degree: | 2216 |
| Associates: | 901 |
| Bachelors: | 2573 |
| Doctorate: | 91 |
| Masters: | 757 |
|
|
|
Economic Statistics for Salt Lake City, Utah 84106
| Employed Civilian Males: | 8718 |
| Unemployed Civilian Males: | 364 |
| Male Over 16 In Labor Force: | 9106 |
| Male Over 16 Not In Labor Force: | 3148 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 7765 |
| Unemployed Civilian Females: | 326 |
| Female Over 16 In Labor Force: | 8110 |
| Female Over 16 Not In Labor Force: | 5698 |
| Female Over 16 In Armed Forces: | 19 |
|
| Workers Over 16: | 16091 |
| Work At Home: | 490 |
| Over 16, Doesn't Work At Home: | 15601 |
| Family Income Below Poverty: | 515 |
| Household Income Below Poverty: | 1086 |
| Married Couple Below Poverty: | 203 |
| Median Family Income: | $48912 |
| Median Household Income: | $41901 |
| Per Capita Income: | $21850 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 289 |
| 5 to 9 Minutes: | 1526 |
| 10 to 14 Minutes: | 2688 |
| 15 to 19 Minutes: | 3728 |
| 20 to 24 Minutes: | 3102 |
| 25 to 29 Minutes: | 996 |
| 30 to 35 Minutes: | 1815 |
| 36 to 39 Minutes: | 229 |
| 40 to 44 Minutes: | 289 |
| 45 to 59 Minutes: | 319 |
| 60 to 89 Minutes: | 321 |
| 90 Minutes or More: | 299 |
|
|
Veterans Status for Residents of Salt Lake City, Utah 84106
| Total Males: | 11838 |
| Male 18 to 64 | 9903 |
| Male Civilian 18 to 64 | 9879 |
| Male Civilian Non-Veteran 18 to 64 | 8660 |
| Male Civilian Veteran 18 to 64 | 1219 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 1935 |
| Male Civilian 65 and Over | 1935 |
| Male Civilian Non-Veteran 65 and Over | 573 |
| Male Civilian Veteran 65 and Over | 1362 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13571 |
| Female 18 - 64 | 10268 |
| Female 65 and Over | 3303 |
| Female Civilians 18 - 64 | 10249 |
| Female Civilian Non-Veteran 18 - 64 | 10141 |
| Female Civilian Veteran 18 - 64 | 108 |
| Female in Armed Forces 18 - 64 | 19 |
| Female Civilian 65 and Over | 3303 |
| Female Civilian Non-Veteran 65 and Over | 3278 |
| Female Civilian Veteran 65 and Over | 25 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|