|
84104 Salt Lake City ZIP Code Guide
|
84104 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 84104
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Salt Lake City, Utah 84104
Population Age & Sex Range for Salt Lake City, Utah 84104
| Total Population: | 22555 |
| Male Population: | 11574 |
| Male < 1: | 263 |
| Male 1: | 195 |
| Male 2: | 250 |
| Male 3: | 231 |
| Male 4: | 304 |
| Male 5: | 293 |
| Male 6: | 157 |
| Male 7: | 184 |
| Male 8: | 178 |
| Male 9: | 217 |
| Male 10: | 180 |
| Male 11: | 261 |
| Male 12: | 200 |
| Male 13: | 135 |
| Male 14: | 223 |
| Male 15: | 195 |
| Male 16: | 158 |
| Male 17: | 150 |
| Male 18: | 262 |
| Male 19: | 179 |
| Male 20: | 224 |
| Male 21: | 207 |
| Male 22-24: | 694 |
| Male 25-29: | 1035 |
| Male 30-34: | 854 |
| Male 35-39: | 1100 |
| Male 40-44: | 875 |
| Male 45-49: | 581 |
| Male 50-54: | 349 |
| Male 55-59: | 308 |
| Male 60-61: | 114 |
| Male 62-64: | 180 |
| Male 65-66: | 87 |
| Male 67-69: | 92 |
| Male 70-74: | 226 |
| Male 75-79: | 245 |
| Male 80-84: | 79 |
| Male 85 & Over: | 109 |
|
| Female Population: | 10981 |
| Female < 1: | 273 |
| Female 1: | 212 |
| Female 2: | 194 |
| Female 3: | 303 |
| Female 4: | 172 |
| Female 5: | 158 |
| Female 6: | 187 |
| Female 7: | 280 |
| Female 8: | 281 |
| Female 9: | 200 |
| Female 10: | 151 |
| Female 11: | 190 |
| Female 12: | 201 |
| Female 13: | 166 |
| Female 14: | 176 |
| Female 15: | 203 |
| Female 16: | 167 |
| Female 17: | 208 |
| Female 18: | 156 |
| Female 19: | 159 |
| Female 20: | 204 |
| Female 21: | 233 |
| Female 22-24: | 673 |
| Female 25-29: | 862 |
| Female 30-34: | 874 |
| Female 35-39: | 799 |
| Female 40-44: | 603 |
| Female 45-49: | 626 |
| Female 50-54: | 418 |
| Female 55-59: | 240 |
| Female 60-61: | 115 |
| Female 62-64: | 145 |
| Female 65-66: | 102 |
| Female 67-69: | 97 |
| Female 70-74: | 351 |
| Female 75-79: | 275 |
| Female 80-84: | 167 |
| Female 85 & Over: | 160 |
|
|
|
|
Ethnic Makeup of Salt Lake City, Utah 84104
| Total Population: | 22555 |
| White: | 12450 |
| Black: | 719 |
| Asian: | 1118 |
| Pacific Islander: | 1702 |
| Native American: | 400 |
| Two or More: | 1402 |
| Other: | 4764 |
|
|
Housing Statistics for Salt Lake City, Utah 84104
| Total: | 22309 |
| Own: | 13914 |
| Rent: | 8395 |
|
|
Education Level for Residents of Salt Lake City, Utah 84104
| Total Population: | 12068 |
| Male: | 6234 |
| No School: | 247 |
| Nursery - 4th: | 135 |
| 5th - 6th: | 353 |
| 7th - 8th: | 198 |
| 9th: | 354 |
| 10th: | 202 |
| 11th: | 289 |
| 12th, No Diploma: | 557 |
| High School Graduate: | 1843 |
| Professional School Degree: | 71 |
| Less Than 1 Year College: | 364 |
| 1 or More Years College, No Degree: | 709 |
| Associates: | 352 |
| Bachelors: | 477 |
| Doctorate: | 33 |
| Masters: | 50 |
|
| Female: | 5834 |
| No School: | 250 |
| Nursery - 4th: | 76 |
| 5th - 6th: | 351 |
| 7th - 8th: | 308 |
| 9th: | 298 |
| 10th: | 205 |
| 11th: | 277 |
| 12th, No Diploma: | 416 |
| High School Graduate: | 1968 |
| Professional School Degree: | 40 |
| Less Than 1 Year College: | 391 |
| 1 or More Years College, No Degree: | 711 |
| Associates: | 238 |
| Bachelors: | 242 |
| Doctorate: | |
| Masters: | 63 |
|
|
|
Economic Statistics for Salt Lake City, Utah 84104
| Employed Civilian Males: | 5366 |
| Unemployed Civilian Males: | 471 |
| Male Over 16 In Labor Force: | 5837 |
| Male Over 16 Not In Labor Force: | 2271 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3837 |
| Unemployed Civilian Females: | 408 |
| Female Over 16 In Labor Force: | 4245 |
| Female Over 16 Not In Labor Force: | 3389 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8881 |
| Work At Home: | 222 |
| Over 16, Doesn't Work At Home: | 8659 |
| Family Income Below Poverty: | 814 |
| Household Income Below Poverty: | 1098 |
| Married Couple Below Poverty: | 442 |
| Median Family Income: | $33808 |
| Median Household Income: | $31544 |
| Per Capita Income: | $11542 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 130 |
| 5 to 9 Minutes: | 749 |
| 10 to 14 Minutes: | 2048 |
| 15 to 19 Minutes: | 2125 |
| 20 to 24 Minutes: | 1523 |
| 25 to 29 Minutes: | 443 |
| 30 to 35 Minutes: | 764 |
| 36 to 39 Minutes: | 62 |
| 40 to 44 Minutes: | 61 |
| 45 to 59 Minutes: | 309 |
| 60 to 89 Minutes: | 226 |
| 90 Minutes or More: | 219 |
|
|
Veterans Status for Residents of Salt Lake City, Utah 84104
| Total Males: | 7800 |
| Male 18 to 64 | 6962 |
| Male Civilian 18 to 64 | 6962 |
| Male Civilian Non-Veteran 18 to 64 | 6204 |
| Male Civilian Veteran 18 to 64 | 758 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 838 |
| Male Civilian 65 and Over | 838 |
| Male Civilian Non-Veteran 65 and Over | 326 |
| Male Civilian Veteran 65 and Over | 512 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7259 |
| Female 18 - 64 | 6107 |
| Female 65 and Over | 1152 |
| Female Civilians 18 - 64 | 6107 |
| Female Civilian Non-Veteran 18 - 64 | 6055 |
| Female Civilian Veteran 18 - 64 | 52 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1152 |
| Female Civilian Non-Veteran 65 and Over | 1097 |
| Female Civilian Veteran 65 and Over | 55 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|