|
84103 Salt Lake City ZIP Code Guide
|
84103 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 84103
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Salt Lake City, Utah 84103
Population Age & Sex Range for Salt Lake City, Utah 84103
| Total Population: | 21893 |
| Male Population: | 10803 |
| Male < 1: | 149 |
| Male 1: | 156 |
| Male 2: | 141 |
| Male 3: | 128 |
| Male 4: | 97 |
| Male 5: | 140 |
| Male 6: | 162 |
| Male 7: | 124 |
| Male 8: | 86 |
| Male 9: | 84 |
| Male 10: | 60 |
| Male 11: | 103 |
| Male 12: | 62 |
| Male 13: | 97 |
| Male 14: | 132 |
| Male 15: | 52 |
| Male 16: | 107 |
| Male 17: | 116 |
| Male 18: | 109 |
| Male 19: | 160 |
| Male 20: | 186 |
| Male 21: | 182 |
| Male 22-24: | 836 |
| Male 25-29: | 1478 |
| Male 30-34: | 1098 |
| Male 35-39: | 759 |
| Male 40-44: | 878 |
| Male 45-49: | 706 |
| Male 50-54: | 602 |
| Male 55-59: | 498 |
| Male 60-61: | 124 |
| Male 62-64: | 177 |
| Male 65-66: | 109 |
| Male 67-69: | 156 |
| Male 70-74: | 250 |
| Male 75-79: | 257 |
| Male 80-84: | 159 |
| Male 85 & Over: | 83 |
|
| Female Population: | 11090 |
| Female < 1: | 171 |
| Female 1: | 110 |
| Female 2: | 141 |
| Female 3: | 86 |
| Female 4: | 97 |
| Female 5: | 120 |
| Female 6: | 66 |
| Female 7: | 133 |
| Female 8: | 82 |
| Female 9: | 132 |
| Female 10: | 152 |
| Female 11: | 91 |
| Female 12: | 67 |
| Female 13: | 91 |
| Female 14: | 46 |
| Female 15: | 91 |
| Female 16: | 90 |
| Female 17: | 109 |
| Female 18: | 127 |
| Female 19: | 234 |
| Female 20: | 204 |
| Female 21: | 282 |
| Female 22-24: | 985 |
| Female 25-29: | 1191 |
| Female 30-34: | 934 |
| Female 35-39: | 768 |
| Female 40-44: | 776 |
| Female 45-49: | 707 |
| Female 50-54: | 615 |
| Female 55-59: | 498 |
| Female 60-61: | 137 |
| Female 62-64: | 148 |
| Female 65-66: | 144 |
| Female 67-69: | 227 |
| Female 70-74: | 316 |
| Female 75-79: | 366 |
| Female 80-84: | 317 |
| Female 85 & Over: | 239 |
|
|
|
|
Ethnic Makeup of Salt Lake City, Utah 84103
| Total Population: | 21893 |
| White: | 19739 |
| Black: | 198 |
| Asian: | 618 |
| Pacific Islander: | 15 |
| Native American: | 155 |
| Two or More: | 555 |
| Other: | 613 |
|
|
Housing Statistics for Salt Lake City, Utah 84103
| Total: | 21659 |
| Own: | 11098 |
| Rent: | 10561 |
|
|
Education Level for Residents of Salt Lake City, Utah 84103
| Total Population: | 14717 |
| Male: | 7334 |
| No School: | 53 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 85 |
| 7th - 8th: | 42 |
| 9th: | 69 |
| 10th: | 81 |
| 11th: | 81 |
| 12th, No Diploma: | 120 |
| High School Graduate: | 777 |
| Professional School Degree: | 535 |
| Less Than 1 Year College: | 302 |
| 1 or More Years College, No Degree: | 1232 |
| Associates: | 380 |
| Bachelors: | 1922 |
| Doctorate: | 540 |
| Masters: | 1109 |
|
| Female: | 7383 |
| No School: | 25 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 33 |
| 7th - 8th: | 69 |
| 9th: | 50 |
| 10th: | 69 |
| 11th: | 77 |
| 12th, No Diploma: | 126 |
| High School Graduate: | 1039 |
| Professional School Degree: | 300 |
| Less Than 1 Year College: | 488 |
| 1 or More Years College, No Degree: | 1450 |
| Associates: | 441 |
| Bachelors: | 2017 |
| Doctorate: | 243 |
| Masters: | 947 |
|
|
|
Economic Statistics for Salt Lake City, Utah 84103
| Employed Civilian Males: | 6857 |
| Unemployed Civilian Males: | 219 |
| Male Over 16 In Labor Force: | 7112 |
| Male Over 16 Not In Labor Force: | 1918 |
| Male Over 16 In Armed Forces: | 36 |
|
| Employed Civilian Females: | 5793 |
| Unemployed Civilian Females: | 212 |
| Female Over 16 In Labor Force: | 6005 |
| Female Over 16 Not In Labor Force: | 3409 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 12451 |
| Work At Home: | 507 |
| Over 16, Doesn't Work At Home: | 11944 |
| Family Income Below Poverty: | 389 |
| Household Income Below Poverty: | 1336 |
| Married Couple Below Poverty: | 174 |
| Median Family Income: | $56711 |
| Median Household Income: | $37883 |
| Per Capita Income: | $30303 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 382 |
| 5 to 9 Minutes: | 2290 |
| 10 to 14 Minutes: | 2956 |
| 15 to 19 Minutes: | 2197 |
| 20 to 24 Minutes: | 1802 |
| 25 to 29 Minutes: | 516 |
| 30 to 35 Minutes: | 982 |
| 36 to 39 Minutes: | 110 |
| 40 to 44 Minutes: | 204 |
| 45 to 59 Minutes: | 243 |
| 60 to 89 Minutes: | 171 |
| 90 Minutes or More: | 91 |
|
|
Veterans Status for Residents of Salt Lake City, Utah 84103
| Total Males: | 8807 |
| Male 18 to 64 | 7793 |
| Male Civilian 18 to 64 | 7757 |
| Male Civilian Non-Veteran 18 to 64 | 6806 |
| Male Civilian Veteran 18 to 64 | 951 |
| Male in Armed Forces 18 to 64 | 36 |
| Male 65 and Over | 1014 |
| Male Civilian 65 and Over | 1014 |
| Male Civilian Non-Veteran 65 and Over | 293 |
| Male Civilian Veteran 65 and Over | 721 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9215 |
| Female 18 - 64 | 7606 |
| Female 65 and Over | 1609 |
| Female Civilians 18 - 64 | 7606 |
| Female Civilian Non-Veteran 18 - 64 | 7527 |
| Female Civilian Veteran 18 - 64 | 79 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1609 |
| Female Civilian Non-Veteran 65 and Over | 1592 |
| Female Civilian Veteran 65 and Over | 17 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|