|
Salt Lake City, Ut - 84124 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Salt Lake City, Ut 84124
Population Age & Sex Range for Salt Lake City, Ut 84124
| Total Population: | 20822 |
| Male Population: | 10304 |
| Male < 1: | 136 |
| Male 1: | 192 |
| Male 2: | 104 |
| Male 3: | 169 |
| Male 4: | 152 |
| Male 5: | 125 |
| Male 6: | 62 |
| Male 7: | 113 |
| Male 8: | 117 |
| Male 9: | 156 |
| Male 10: | 184 |
| Male 11: | 158 |
| Male 12: | 222 |
| Male 13: | 213 |
| Male 14: | 161 |
| Male 15: | 160 |
| Male 16: | 262 |
| Male 17: | 147 |
| Male 18: | 150 |
| Male 19: | 198 |
| Male 20: | 142 |
| Male 21: | 131 |
| Male 22-24: | 524 |
| Male 25-29: | 709 |
| Male 30-34: | 484 |
| Male 35-39: | 638 |
| Male 40-44: | 711 |
| Male 45-49: | 795 |
| Male 50-54: | 509 |
| Male 55-59: | 366 |
| Male 60-61: | 223 |
| Male 62-64: | 267 |
| Male 65-66: | 153 |
| Male 67-69: | 206 |
| Male 70-74: | 522 |
| Male 75-79: | 374 |
| Male 80-84: | 262 |
| Male 85 & Over: | 107 |
|
| Female Population: | 10518 |
| Female < 1: | 179 |
| Female 1: | 206 |
| Female 2: | 100 |
| Female 3: | 136 |
| Female 4: | 74 |
| Female 5: | 118 |
| Female 6: | 66 |
| Female 7: | 92 |
| Female 8: | 85 |
| Female 9: | 75 |
| Female 10: | 155 |
| Female 11: | 129 |
| Female 12: | 172 |
| Female 13: | 182 |
| Female 14: | 127 |
| Female 15: | 89 |
| Female 16: | 107 |
| Female 17: | 172 |
| Female 18: | 134 |
| Female 19: | 114 |
| Female 20: | 227 |
| Female 21: | 173 |
| Female 22-24: | 571 |
| Female 25-29: | 743 |
| Female 30-34: | 531 |
| Female 35-39: | 567 |
| Female 40-44: | 770 |
| Female 45-49: | 727 |
| Female 50-54: | 496 |
| Female 55-59: | 480 |
| Female 60-61: | 203 |
| Female 62-64: | 360 |
| Female 65-66: | 247 |
| Female 67-69: | 352 |
| Female 70-74: | 499 |
| Female 75-79: | 510 |
| Female 80-84: | 283 |
| Female 85 & Over: | 267 |
|
|
|
|
Ethnic Makeup of Salt Lake City, Ut 84124
| Total Population: | 20822 |
| White: | 19366 |
| Black: | 72 |
| Asian: | 502 |
| Pacific Islander: | 28 |
| Native American: | 41 |
| Two or More: | 519 |
| Other: | 294 |
|
|
Housing Statistics for Salt Lake City, Ut 84124
| Total: | 20593 |
| Own: | 16043 |
| Rent: | 4550 |
|
|
Education Level for Residents of Salt Lake City, Ut 84124
| Total Population: | 13361 |
| Male: | 6326 |
| No School: | 18 |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| 7th - 8th: | 9 |
| 9th: | 45 |
| 10th: | 71 |
| 11th: | 72 |
| 12th, No Diploma: | 93 |
| High School Graduate: | 1061 |
| Professional School Degree: | 575 |
| Less Than 1 Year College: | 391 |
| 1 or More Years College, No Degree: | 1129 |
| Associates: | 417 |
| Bachelors: | 1558 |
| Doctorate: | 283 |
| Masters: | 582 |
|
| Female: | 7035 |
| No School: | |
| Nursery - 4th: | 9 |
| 5th - 6th: | 26 |
| 7th - 8th: | 56 |
| 9th: | 30 |
| 10th: | 89 |
| 11th: | 79 |
| 12th, No Diploma: | 172 |
| High School Graduate: | 1408 |
| Professional School Degree: | 182 |
| Less Than 1 Year College: | 555 |
| 1 or More Years College, No Degree: | 1603 |
| Associates: | 377 |
| Bachelors: | 1742 |
| Doctorate: | 178 |
| Masters: | 529 |
|
|
|
Economic Statistics for Salt Lake City, Ut 84124
| Employed Civilian Males: | 5560 |
| Unemployed Civilian Males: | 222 |
| Male Over 16 In Labor Force: | 5792 |
| Male Over 16 Not In Labor Force: | 2088 |
| Male Over 16 In Armed Forces: | 10 |
|
| Employed Civilian Females: | 4612 |
| Unemployed Civilian Females: | 122 |
| Female Over 16 In Labor Force: | 4734 |
| Female Over 16 Not In Labor Force: | 3799 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10053 |
| Work At Home: | 556 |
| Over 16, Doesn't Work At Home: | 9497 |
| Family Income Below Poverty: | 201 |
| Household Income Below Poverty: | 381 |
| Married Couple Below Poverty: | 101 |
| Median Family Income: | $64417 |
| Median Household Income: | $55032 |
| Per Capita Income: | $28043 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 321 |
| 5 to 9 Minutes: | 834 |
| 10 to 14 Minutes: | 1268 |
| 15 to 19 Minutes: | 1838 |
| 20 to 24 Minutes: | 2489 |
| 25 to 29 Minutes: | 913 |
| 30 to 35 Minutes: | 1034 |
| 36 to 39 Minutes: | 82 |
| 40 to 44 Minutes: | 113 |
| 45 to 59 Minutes: | 348 |
| 60 to 89 Minutes: | 189 |
| 90 Minutes or More: | 68 |
|
|
Veterans Status for Residents of Salt Lake City, Ut 84124
| Total Males: | 7471 |
| Male 18 to 64 | 5847 |
| Male Civilian 18 to 64 | 5837 |
| Male Civilian Non-Veteran 18 to 64 | 5185 |
| Male Civilian Veteran 18 to 64 | 652 |
| Male in Armed Forces 18 to 64 | 10 |
| Male 65 and Over | 1624 |
| Male Civilian 65 and Over | 1624 |
| Male Civilian Non-Veteran 65 and Over | 428 |
| Male Civilian Veteran 65 and Over | 1196 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8254 |
| Female 18 - 64 | 6096 |
| Female 65 and Over | 2158 |
| Female Civilians 18 - 64 | 6096 |
| Female Civilian Non-Veteran 18 - 64 | 6066 |
| Female Civilian Veteran 18 - 64 | 30 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2158 |
| Female Civilian Non-Veteran 65 and Over | 2158 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|