|
84020 Draper ZIP Code Guide
|
84020 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 84020
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Draper, Utah 84020
Population Age & Sex Range for Draper, Utah 84020
| Total Population: | 25981 |
| Male Population: | 14641 |
| Male < 1: | 288 |
| Male 1: | 252 |
| Male 2: | 262 |
| Male 3: | 334 |
| Male 4: | 264 |
| Male 5: | 230 |
| Male 6: | 291 |
| Male 7: | 201 |
| Male 8: | 271 |
| Male 9: | 205 |
| Male 10: | 231 |
| Male 11: | 219 |
| Male 12: | 248 |
| Male 13: | 233 |
| Male 14: | 151 |
| Male 15: | 232 |
| Male 16: | 208 |
| Male 17: | 147 |
| Male 18: | 249 |
| Male 19: | 146 |
| Male 20: | 275 |
| Male 21: | 197 |
| Male 22-24: | 946 |
| Male 25-29: | 1525 |
| Male 30-34: | 1562 |
| Male 35-39: | 1536 |
| Male 40-44: | 1250 |
| Male 45-49: | 933 |
| Male 50-54: | 646 |
| Male 55-59: | 375 |
| Male 60-61: | 146 |
| Male 62-64: | 130 |
| Male 65-66: | 129 |
| Male 67-69: | 85 |
| Male 70-74: | 128 |
| Male 75-79: | 70 |
| Male 80-84: | 22 |
| Male 85 & Over: | 24 |
|
| Female Population: | 11340 |
| Female < 1: | 337 |
| Female 1: | 236 |
| Female 2: | 246 |
| Female 3: | 215 |
| Female 4: | 233 |
| Female 5: | 199 |
| Female 6: | 268 |
| Female 7: | 239 |
| Female 8: | 209 |
| Female 9: | 247 |
| Female 10: | 219 |
| Female 11: | 240 |
| Female 12: | 170 |
| Female 13: | 168 |
| Female 14: | 189 |
| Female 15: | 160 |
| Female 16: | 191 |
| Female 17: | 167 |
| Female 18: | 170 |
| Female 19: | 127 |
| Female 20: | 171 |
| Female 21: | 107 |
| Female 22-24: | 636 |
| Female 25-29: | 990 |
| Female 30-34: | 1211 |
| Female 35-39: | 968 |
| Female 40-44: | 798 |
| Female 45-49: | 636 |
| Female 50-54: | 523 |
| Female 55-59: | 385 |
| Female 60-61: | 113 |
| Female 62-64: | 166 |
| Female 65-66: | 62 |
| Female 67-69: | 76 |
| Female 70-74: | 75 |
| Female 75-79: | 61 |
| Female 80-84: | 71 |
| Female 85 & Over: | 61 |
|
|
|
|
Ethnic Makeup of Draper, Utah 84020
| Total Population: | 25981 |
| White: | 23666 |
| Black: | 388 |
| Asian: | 283 |
| Pacific Islander: | 96 |
| Native American: | 227 |
| Two or More: | 553 |
| Other: | 768 |
|
|
Housing Statistics for Draper, Utah 84020
| Total: | 22154 |
| Own: | 19687 |
| Rent: | 2467 |
|
|
Education Level for Residents of Draper, Utah 84020
| Total Population: | 14757 |
| Male: | 8561 |
| No School: | 13 |
| Nursery - 4th: | 28 |
| 5th - 6th: | 40 |
| 7th - 8th: | 48 |
| 9th: | 101 |
| 10th: | 229 |
| 11th: | 246 |
| 12th, No Diploma: | 270 |
| High School Graduate: | 1461 |
| Professional School Degree: | 230 |
| Less Than 1 Year College: | 735 |
| 1 or More Years College, No Degree: | 1788 |
| Associates: | 636 |
| Bachelors: | 1902 |
| Doctorate: | 127 |
| Masters: | 707 |
|
| Female: | 6196 |
| No School: | |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| 7th - 8th: | 56 |
| 9th: | 24 |
| 10th: | 66 |
| 11th: | 83 |
| 12th, No Diploma: | 77 |
| High School Graduate: | 1140 |
| Professional School Degree: | 64 |
| Less Than 1 Year College: | 824 |
| 1 or More Years College, No Degree: | 1382 |
| Associates: | 536 |
| Bachelors: | 1591 |
| Doctorate: | 45 |
| Masters: | 300 |
|
|
|
Economic Statistics for Draper, Utah 84020
| Employed Civilian Males: | 6343 |
| Unemployed Civilian Males: | 68 |
| Male Over 16 In Labor Force: | 6438 |
| Male Over 16 Not In Labor Force: | 4291 |
| Male Over 16 In Armed Forces: | 27 |
|
| Employed Civilian Females: | 4823 |
| Unemployed Civilian Females: | 109 |
| Female Over 16 In Labor Force: | 4932 |
| Female Over 16 Not In Labor Force: | 2833 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11018 |
| Work At Home: | 685 |
| Over 16, Doesn't Work At Home: | 10333 |
| Family Income Below Poverty: | 101 |
| Household Income Below Poverty: | 176 |
| Married Couple Below Poverty: | 36 |
| Median Family Income: | $77519 |
| Median Household Income: | $73218 |
| Per Capita Income: | $22905 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 378 |
| 5 to 9 Minutes: | 956 |
| 10 to 14 Minutes: | 1202 |
| 15 to 19 Minutes: | 1271 |
| 20 to 24 Minutes: | 1586 |
| 25 to 29 Minutes: | 873 |
| 30 to 35 Minutes: | 2098 |
| 36 to 39 Minutes: | 374 |
| 40 to 44 Minutes: | 472 |
| 45 to 59 Minutes: | 628 |
| 60 to 89 Minutes: | 322 |
| 90 Minutes or More: | 173 |
|
|
Veterans Status for Residents of Draper, Utah 84020
| Total Males: | 10374 |
| Male 18 to 64 | 9916 |
| Male Civilian 18 to 64 | 9889 |
| Male Civilian Non-Veteran 18 to 64 | 8816 |
| Male Civilian Veteran 18 to 64 | 1073 |
| Male in Armed Forces 18 to 64 | 27 |
| Male 65 and Over | 458 |
| Male Civilian 65 and Over | 458 |
| Male Civilian Non-Veteran 65 and Over | 125 |
| Male Civilian Veteran 65 and Over | 333 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7407 |
| Female 18 - 64 | 7001 |
| Female 65 and Over | 406 |
| Female Civilians 18 - 64 | 7001 |
| Female Civilian Non-Veteran 18 - 64 | 6909 |
| Female Civilian Veteran 18 - 64 | 92 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 406 |
| Female Civilian Non-Veteran 65 and Over | 406 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|