|
84092 Alta ZIP Code Guide
|
84092 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 84092
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Alta, Utah 84092
Population Age & Sex Range for Alta, Utah 84092
| Total Population: | 30180 |
| Male Population: | 15351 |
| Male < 1: | 224 |
| Male 1: | 125 |
| Male 2: | 135 |
| Male 3: | 285 |
| Male 4: | 285 |
| Male 5: | 328 |
| Male 6: | 240 |
| Male 7: | 336 |
| Male 8: | 240 |
| Male 9: | 400 |
| Male 10: | 350 |
| Male 11: | 309 |
| Male 12: | 324 |
| Male 13: | 310 |
| Male 14: | 434 |
| Male 15: | 400 |
| Male 16: | 312 |
| Male 17: | 475 |
| Male 18: | 362 |
| Male 19: | 292 |
| Male 20: | 285 |
| Male 21: | 350 |
| Male 22-24: | 540 |
| Male 25-29: | 426 |
| Male 30-34: | 609 |
| Male 35-39: | 998 |
| Male 40-44: | 1449 |
| Male 45-49: | 1426 |
| Male 50-54: | 1223 |
| Male 55-59: | 870 |
| Male 60-61: | 230 |
| Male 62-64: | 174 |
| Male 65-66: | 98 |
| Male 67-69: | 134 |
| Male 70-74: | 139 |
| Male 75-79: | 167 |
| Male 80-84: | 50 |
| Male 85 & Over: | 17 |
|
| Female Population: | 14829 |
| Female < 1: | 166 |
| Female 1: | 176 |
| Female 2: | 225 |
| Female 3: | 193 |
| Female 4: | 271 |
| Female 5: | 203 |
| Female 6: | 266 |
| Female 7: | 266 |
| Female 8: | 276 |
| Female 9: | 351 |
| Female 10: | 286 |
| Female 11: | 338 |
| Female 12: | 284 |
| Female 13: | 392 |
| Female 14: | 436 |
| Female 15: | 471 |
| Female 16: | 353 |
| Female 17: | 340 |
| Female 18: | 379 |
| Female 19: | 219 |
| Female 20: | 199 |
| Female 21: | 171 |
| Female 22-24: | 521 |
| Female 25-29: | 438 |
| Female 30-34: | 668 |
| Female 35-39: | 1146 |
| Female 40-44: | 1648 |
| Female 45-49: | 1491 |
| Female 50-54: | 1053 |
| Female 55-59: | 624 |
| Female 60-61: | 182 |
| Female 62-64: | 170 |
| Female 65-66: | 147 |
| Female 67-69: | 131 |
| Female 70-74: | 126 |
| Female 75-79: | 98 |
| Female 80-84: | 51 |
| Female 85 & Over: | 74 |
|
|
|
|
Ethnic Makeup of Alta, Utah 84092
| Total Population: | 30180 |
| White: | 29006 |
| Black: | 72 |
| Asian: | 399 |
| Pacific Islander: | 78 |
| Native American: | 87 |
| Two or More: | 438 |
| Other: | 100 |
|
|
Housing Statistics for Alta, Utah 84092
| Total: | 29891 |
| Own: | 28303 |
| Rent: | 1588 |
|
|
Education Level for Residents of Alta, Utah 84092
| Total Population: | 16057 |
| Male: | 8010 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 24 |
| 9th: | 61 |
| 10th: | 36 |
| 11th: | 75 |
| 12th, No Diploma: | 84 |
| High School Graduate: | 929 |
| Professional School Degree: | 498 |
| Less Than 1 Year College: | 444 |
| 1 or More Years College, No Degree: | 1540 |
| Associates: | 461 |
| Bachelors: | 2620 |
| Doctorate: | 174 |
| Masters: | 1064 |
|
| Female: | 8047 |
| No School: | 7 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 21 |
| 7th - 8th: | 7 |
| 9th: | 51 |
| 10th: | 7 |
| 11th: | 34 |
| 12th, No Diploma: | 163 |
| High School Graduate: | 1427 |
| Professional School Degree: | 96 |
| Less Than 1 Year College: | 877 |
| 1 or More Years College, No Degree: | 1808 |
| Associates: | 724 |
| Bachelors: | 2305 |
| Doctorate: | 37 |
| Masters: | 477 |
|
|
|
Economic Statistics for Alta, Utah 84092
| Employed Civilian Males: | 8623 |
| Unemployed Civilian Males: | 260 |
| Male Over 16 In Labor Force: | 8915 |
| Male Over 16 Not In Labor Force: | 1711 |
| Male Over 16 In Armed Forces: | 32 |
|
| Employed Civilian Females: | 6227 |
| Unemployed Civilian Females: | 244 |
| Female Over 16 In Labor Force: | 6483 |
| Female Over 16 Not In Labor Force: | 3746 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 14657 |
| Work At Home: | 1099 |
| Over 16, Doesn't Work At Home: | 13558 |
| Family Income Below Poverty: | 183 |
| Household Income Below Poverty: | 216 |
| Married Couple Below Poverty: | 128 |
| Median Family Income: | $89574 |
| Median Household Income: | $87515 |
| Per Capita Income: | $28937 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 340 |
| 5 to 9 Minutes: | 934 |
| 10 to 14 Minutes: | 1573 |
| 15 to 19 Minutes: | 1859 |
| 20 to 24 Minutes: | 2269 |
| 25 to 29 Minutes: | 1342 |
| 30 to 35 Minutes: | 2623 |
| 36 to 39 Minutes: | 646 |
| 40 to 44 Minutes: | 659 |
| 45 to 59 Minutes: | 895 |
| 60 to 89 Minutes: | 204 |
| 90 Minutes or More: | 214 |
|
|
Veterans Status for Residents of Alta, Utah 84092
| Total Males: | 9839 |
| Male 18 to 64 | 9234 |
| Male Civilian 18 to 64 | 9202 |
| Male Civilian Non-Veteran 18 to 64 | 7743 |
| Male Civilian Veteran 18 to 64 | 1459 |
| Male in Armed Forces 18 to 64 | 32 |
| Male 65 and Over | 605 |
| Male Civilian 65 and Over | 605 |
| Male Civilian Non-Veteran 65 and Over | 160 |
| Male Civilian Veteran 65 and Over | 445 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9536 |
| Female 18 - 64 | 8909 |
| Female 65 and Over | 627 |
| Female Civilians 18 - 64 | 8897 |
| Female Civilian Non-Veteran 18 - 64 | 8824 |
| Female Civilian Veteran 18 - 64 | 73 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 627 |
| Female Civilian Non-Veteran 65 and Over | 618 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|